<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>HomeAdvice.net</title>
	<link>http://www.homeadvice.net</link>
	<description>Scott Farrell's real estate how-to blog     805.497.6661      Scott@HomeAdvice.net</description>
	<lastBuildDate>Mon, 08 Jun 2009 02:58:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Selling home like marketing a brand</title>
		<description><![CDATA[Innovative Estate Marketing Campaigns Lean more at my estate marketing site www.EstateDirector.net Differentiating Factor #1: Listing a property vs. marketing a brand Most real estate agents attempt to sell property using only traditional methods. Trial and error has taught me that to be successful marketing luxury estates something more is needed. Just like when a [...]]]></description>
		<link>http://www.homeadvice.net/?p=32</link>
			</item>
	<item>
		<title>The Results Value Story</title>
		<description><![CDATA[I started out my real estate career right out of college buying and selling small apartment buildings and rental houses as investments. I dealt with a lot of real estate brokers and agents through the years. I ended up selling most of my commercial properties myself and learned what works and what does not. For [...]]]></description>
		<link>http://www.homeadvice.net/?p=31</link>
			</item>
	<item>
		<title>Stimulate what?</title>
		<description><![CDATA[House Passes Stimulus Package The U.S. House of Representatives approved an $819 billion stimulus package &#8212; the Economic Recovery Package &#8212; this week, which if approved by the Senate will extend all 2008 Metropolitan Statistical Areasâ€™ (MSAsâ€™) Fannie Mae, Freddie Mac, and FHA loan limits through the end of this year.Â  The extension will prevent [...]]]></description>
		<link>http://www.homeadvice.net/?p=30</link>
			</item>
	<item>
		<title>LA Home prices drop record 24.5%</title>
		<description><![CDATA[Los Angeles home prices have taken a record dive. Basically, LA home owners just lost one fourth of their home&#8217;s value. If you have an 80% mortgage one year ago, you are upside down. Wow. It just keeps getting worse. More from CNN&#8230;. May home prices dropped a record 15.8% from a year ago, according [...]]]></description>
		<link>http://www.homeadvice.net/?p=29</link>
			</item>
	<item>
		<title>What is a Short Sale?</title>
		<description><![CDATA[A short sale is the sale of real estate for less than the total debt on the property. In other words, there is no equity in the property. This is also known as being â€œupside downâ€. Short sales typically occur when a property is highly leveraged and the market loses value quicklyâ€¦ like now, especially [...]]]></description>
		<link>http://www.homeadvice.net/?p=17</link>
			</item>
	<item>
		<title>A New Knowledge Network about Buying and Selling a Home</title>
		<description><![CDATA[The Home Sales Network has launched at www.HomeSalesNetwork.com HSN is a collaborative writing project to compile the world&#8217;s best free knowledge resource about buying and selling a home. I am the senior editor. Please take a look. You will find lots of valuable content, how-to&#8217;s and videos there. You can also upload articles, edit them, [...]]]></description>
		<link>http://www.homeadvice.net/?p=16</link>
			</item>
	<item>
		<title>Understanding Closing the Sale from the Buyerâ€™s Perspective</title>
		<description><![CDATA[The time has come. You have signed all the documents required by your escrow officer. The escrow has been funded by your lender. You have deposited your our down payment into escrow. Today is closing day! Today you will own the home or real estate. It&#8217;s also the day that you and the seller will [...]]]></description>
		<link>http://www.homeadvice.net/?p=15</link>
			</item>
	<item>
		<title>Buyers gain negotiation leverage with these 5 key questions</title>
		<description><![CDATA[If you are a seller, be prepared to answer these strategically. If you are a buyer, these questions will put you in control of the process immediately. 1. Why are you selling? 2. How flexible is the price? 3. What did you pay for this house? 4. What have you done to this house in [...]]]></description>
		<link>http://www.homeadvice.net/?p=14</link>
			</item>
	<item>
		<title>The Buyer Experience</title>
		<description><![CDATA[For those of you who have websites, you probably have heard the term â€œUser Experienceâ€. I have built many websites, within the real estate industry and out of it, I think the number now is over 40. Anyway, when you build a website, or hire a developer to build one, the User Experience (the â€œUXâ€) [...]]]></description>
		<link>http://www.homeadvice.net/?p=13</link>
			</item>
	<item>
		<title>Lease Option: Advantages to a Seller in a Slow Market</title>
		<description><![CDATA[The two parties involved are the landlord/seller and tenant/buyer. Some percentage of the rent is usually applied to the purchase price. This is negotiable and there is no standard amount. In a hot market, the seller can usually just hire a talented broker and get the property sold for top dollar without having to lease [...]]]></description>
		<link>http://www.homeadvice.net/?p=12</link>
			</item>
</channel>
</rss>
